Deccan Rails Conf
RAILS RUNNER
Live cabinet
LIVE Waiting for scores…
Latest: nisusam · 125
| # | PLAYER | SCORE |
|---|---|---|
| 1 | HuzaifaSaifuddin EdCast | 2,255 |
| 2 | HuzaifaSaifuddin Edcast | 2,255 |
| 3 | HuzaifaSaifuddin EdCast | 2,065 |
| 4 | Mansi P | 1,730 |
| 5 | HuzaifaSaifuddin Edcast | 1,550 |
| 6 | adityapandit17 | 1,525 |
| 7 | XAJX179 | 1,450 |
| 8 | adityapandit17 | 1,275 |
| 9 | adityapandit17 | 1,225 |
| 10 | adityapandit17 | 1,200 |
| 11 | HuzaifaSaifuddin EdCast | 1,150 |
| 12 | Mansi P | 1,075 |
| 13 | djcoer19 EdCast | 800 |
| 14 | Nirmal yadav | 775 |
| 15 | Ankita Palle Edcast | 750 |
| 16 | djcoder19 EdCast | 700 |
| 17 | Mansi | 675 |
| 18 | Ankita Palle Edcast | 650 |
| 19 | lareb.indore@gmail.com EqualHash | 625 |
| 20 | atish23 Edcast | 475 |
| 21 | satyakampandya | 475 |
| 22 | HuzaifaSaifuddin EdCast | 475 |
| 23 | devare.mangesh10@gmail.com | 425 |
| 24 | HuzaifaSaifuddin EdCast | 375 |
| 25 | djcoder19 EdCast | 375 |
| 26 | Ankita Palle Edcast | 350 |
| 27 | djcoder19 | 350 |
| 28 | HuzaifaSaifuddin EdCast | 325 |
| 29 | thedevankit | 325 |
| 30 | Mansi P | 300 |
| 31 | yashika279 | 275 |
| 32 | nisusam | 275 |
| 33 | nisuam Saeloun | 200 |
| 34 | Nirmal | 200 |
| 35 | Nirmal | 200 |
| 36 | nisusam | 150 |
| 37 | yashika279 | 125 |
| 38 | Nirmal | 125 |
| 39 | nisusam | 125 |
| 40 | Nirmal | 100 |
| 41 | yashika279 | 75 |
| 42 | Mansi P Edcast | 0 |
| 43 | dev-nirmal-yadav Edcast | -25 |
| 44 | Nirmal | -25 |
| 45 | Dione Gems | -25 |
| 46 | Nirmal | -25 |
| 47 | https://github.com/Rickybhutada Pattern | -50 |
| 48 | Rivaa Mangoapps | -125 |
Waiting for the first deploy…